Templemore Athletic Club Cross County & Road
Mens Records at Senior Level – Outdoor
NAME | EVENT | PERFORMANCE | DATE | VENUE |
Brian Murray | 5k | 14 Mins 47 Secs | Feb 2005 | Mobile, Alabama |
Tony Fogarty | 10k | 35 Mins 07 Secs | 2015 | Phoenix Park |
Tony Fogarty | 5 Miles | 27 Mins 32 Secs | 2014 | Clonmel |
Tony Fogarty | 10 Miles | 55 Mins 59 Secs | 2016 | Killea |
Seanie Percy | Half Marathon | 1hr 20 Mins 10 Secs | 2015 | Charleville |
Mick Doyle | Marathon | 2hr 43 Mins | 1987 | Dublin |
Steven O’Toole | Ultra Marathon (50 Miles) | 5hr 20 Mins | 1988 | Templemore |
Templemore Athletic Club Track & Field
Mens Records at Senior Level – Outdoor
NAME | EVENT | PERFORMANCE | DATE | VENUE |
Jarlath Duffy | 100m | 10.84 Sec | 22nd Aug 2002 | Vancouver(?) |
Alan Dunford | 100m | 10.84 Sec | 18th May 2004 | Iceland |
Thomas Coman | 200m | 21.36 Sec | 9th Sept 2000 | Newcastle |
Thomas Coman | 400m | 45.84 Sec | Aug 2000 | Santry |
Brian Murray | 800m | 1 Min 49.79 Sec | May 2000 | Heuston, Texas |
Brian Murray | 1,500 | 3 Min 42.4 Sec | July 2003 | Holland |
Brian Murray | 1 mile | 4 Min 0.5 Sec | May 2004 | California U.S.A |
Brian Murray | 3,000m | 8 Min 21 Sec | May 2001 | Florida |
Brian Murray | 5,000m | 14 Min 47 Sec | May 2002 | Arkansas |
Connie Lynch | 3,000 Steeplechase | 9 Mins 44.6 Sec | Aug 2001 | Tullamore |
Brian Murray | 10,000 | 31 Mins 28.88 Sec | April 2000 | New Orleans |
K.lee, A. Dunford T. Coman, B. Murray | 4 x 100m Relay | 42.23 Sec | Aug 2001 | Tullamore |
K.lee, A. Dunford T. Coman, B. Murray | 4 x 100m Relay | 3 Mins 16.4 Sec | Aug 2001 | Tullamore |
J.Doran, A.Mc Ginley, K.Lee, B.Murray | 4 x 200m Relay | 1 Min 41.38 Sec | Jan 2014 | Athlone I.T |
Jeremy Lyons | 110m Hurdles | 14.88 Sec | July 1997 | Tullamore |
Jeremy Lyons | 440m Hurdles | 52.89 Sec | Aug 1997 | Tullamore |
Martin O’Brien | 5k Walk | 33 Mins 54 Sec | June 2002 | Tullamore |
Martin O’Brien | 3k Walk | 18 Mins 31 Sec | Aug 2001 | Tullamore |
Damien Fitzpatrick | Long Jump | 6.69 Metres | Aug 1997 | Tullamore |
Alan Dunford | Triple Jump | 13.61 Metres | July 1992 | U.L |
Joe Kenny | Shot (7.26kg) | 13.04 Metres | Aug 1997 | Tullamore |
Alex Jones (U23) | Shot (6.25kg) | 13.04 Metres | July 2008 | Tullamore |
Joe Kenny | Javelin 800g | 56.84 Metres | July 1996 | Tullamore |
Joe Kenny | Discus | 36.68 Metres | July 1997 | Santry |
Pat White | Discus | 36.68 Metres | Aug 2001 | Tullamore |
Simon Archer | High Jump | 2.01 Metres | Aug 2015 | Tullamore |
James McCarthy | Pole Vault | 3.90 Metres | Aug 1990 | Santry |
Jamie Howe | Pole Vault | 3.90 Metres | Aug 1990 | Santry |
John Dwyer | Hammer (7.26kg) | 51.93 Metres | May 2015 | Tullamore |
John Dwyer | 56 Pounds for Distance | 51.93 Metres | July 2016 | Santry |
James McCarthy | Octhalton | 4956 Points | July 1990 | Tullamore |
Joe Kenny | Decathlon | 5847 Points | July 1990 | Waterford |
Adrian McGinley | Masters Pentathlon | 2288 Points | May 2016 | Santry |
Adrian Young | Masters Quadrathlon | 1154 Points | May 2015 | Templemore |
E. & O.E. These are the Clubs records on the 31st July 2016
If you can verify a better performance give written proof
Prepared by Martin Leyden