Templemore Athletic Club Cross County & Road
Women’s Records at Senior Level – Outdoor
NAME | EVENT | PERFORMANCE | DATE | VENUE |
Margaret Danagher | National 4k Novice C.C | 1st Place | 8th Dec 2001 | Rostrevoir |
Margaret Danagher | National 5k Intermediate C.C | 1st Place | 9th Feb 2002 | Ballybofey |
Margaret Danagher | National Senior 8k | 6th Place | 5th March 2002 | A.L.S.A |
Margaret Danagher | 5k Road | 17.30m-s | Sept 2013 | Two-Mile-Borris |
Margaret Danagher | 10k Road | 1st (34-52) | Sept 2012 | Charleville |
Margaret Danagher | 5 Mile Road | 1st (30-28) | August 2014 | Clerihan |
Margaret Danagher | 10 Mile Road | 1st (65-40) | August 2014 | Ballymonty |
Kate Kennedy | Half Marathon | 1 hr 36 mins 57 sec | June 2015 | Portumna |
Kate Kennedy | Marathon | 3 hr 30 mins 10 sec | Oct 2015 | Dublin |
Templemore Athletic Track & Field
Women’s Records at Senior Level – Outdoor
NAME | EVENT | PERFORMANCE | DATE | VENUE |
Sarah Ryan | 100 Metres | 12.3 Sec | 17th June 1985 | C.I.T |
Kathleen Kennedy | 200 Metres | 25.2 Sec | 24th May 1982 | Mardyle |
Monica Reilly | 400 Metres | 54.8 Sec | 4th June 1996 | Tullamore |
Margaret Danagher | 800 Metres | 2 Mins 11.09 Sec | 22nd May 2000 | Arkansas |
Margaret Danagher | 1500 Metres | 4 Mins 21.22 Sec | 22nd May 2001 | Arkansas |
Margaret Danagher | 3000 Metres | 9 Mins 48 Sec | 23rd May 2000 | Philadelphia |
Gillian Cotter | 10,000 Metres | 39 Mins 18 Sec | 6th June 1996 | Tullamore |
Rachel McMillan | 100 Metres Hurdles | 15.83 Sec | 20th July 1995 | Tullamore |
Clare Hanley | 100 Metres Hurdles | 15.83 Sec | 22nd July 1984 | Limerick |
Margaret Danagher | Mile | 4 Mins 48.92 Sec | 24th April 1999 | Oklahoma |
Michelle Scully | 1,500 race Walk | 7 Mins 18 Sec | 2nd Aug 1996 | Tullamore |
Aishling Dolan | 2,000 Walk | 9 Mins 52.39 Sec | 16th Aug 1993 | Tullamore |
Geraldine Ingram | 3,000 Walk | 15 Mins 18.74 Sec | 17th July 2001 | Tullamore |
Geraldine Ingram | 5000 Walk | 28 Mins 58 Sec | 23rd July 2000 | C.I.T |
Geraldine Ingram | 10,000 Walk | 53 Mins 46 Sec | 20th June 2002 | C.I.T |
Mary Stapleton | Long Jump | 5 m 11cm | 17th June 1984 | Newtown/Waterford |
Rachel McMillan | Triple Jump | 11.38 Metres | 24th July 1997 | Santry |
Rachel McMillan | High Jump | 1.73 Metres | 18th July 1995 | Tullamore |
Mary Stapleton | High Jump | 1.73 Metres | 17th July 1985 | Santry |
Catriona Ryan | Shot Putt (4kg) | 11.04 Metres | 7th Aug 2007 | Santry |
Christine Cussen | Discus (1kg) | 37.02 Metres | 11th July 2003 | Tullamore |
Mary Stapleton | Javelin(600g) | 35.02 Metres | 9th June 1986 | C.I.T |
Josephine Shields | Hammer 3.5 kg | 37.54 Metres | 2nd Aug 1996 | Tullamore |
Josephine Shields | Hammer 4kg | 34.28 Metres | 17th Aug 1997 | Tullamore |
Margaret Looby Claire Kenny Kathleen Kenn Marian Ryan | 4 x 100m Relay | 50.3 Metres | 22nd July 1984 | Limerick |
Mary Stapleton | Pentathlon | 3369 points | 25th June 1986 | Belfield |
Mary Stapleton | Heptathlon | 3971 points | 24th of June 1987 | Santry |
E. & O.E. These are the Clubs records on the 31st July 2016
If you can verify a better performance give written proof
Prepared by Martin Leyden